300Mbps Wireless N ADSL2/2+ Modem Router
TEW-635BRM (Version V1.0R)
- Combination ADSL 2/2+ modem and high performance wireless n router
- Compatible with most ADSL-based Internet service provider networks
- 12x the speed and 4x the coverage of wireless g
- Double firewall and advanced wireless encryption ensures data security
The 300Mbps Wireless N ADSL 2/2+ Modem Router delivers both Internet access and a high-performance wireless n network in a single solution.
No need to buy a separate modem and router. Install this device easily and surf the Internet, download files, play games and talk online with 300Mbps wireless n technology.
Connect computers, gaming consoles, media players and storage devices to the built in 4-port switch. The latest in wireless encryption and a double firewall protect your valuable data. Advanced antenna technology (MIMO) delivers broad coverage and minimizes dead spots. One-touch Wi-Fi Protected Setup (WPS) synchronizes WPS peripheral devices at the touch of a button.
- Wi-Fi compliant with IEEE 802.11n draft 2.0 standard
- Router + modem or modem only mode
- Compliant with ADSL, ASDL2 and ADSL2+
- Auto detection for PPPoE, PPPoA and IPoA Internet connection types
- 2 fixed 2dBi antennas support high speed performance and expanded coverage with MIMO technology
- Multiple SSID support with isolation
- Wireless on/off button
- Power on/off button
- Backwards compatible with IEEE 802.11b/g devices
- Supports Wi-Fi Protected Setup (WPS) to quickly connect wireless peripheral devices
- Universal Plug and Play (UPnP) and Application Level Gateway (ALG) support for Internet applications such as e-mail, FTP, gaming, remote desktop, Net Meeting and telnet
- Internet Access Control via MAC Address, URL and IP Filtering
- Easy Web-browser configuration and remote management
- Advanced wireless encryption : WEP, WPA-PSK, WPA2-PSK and 802.1x
- Wi-Fi Multimedia (WMM) Quality of Service (QoS) supported
- Multiple VPN Pass-through sessions for IPSec, PPTP and L2TP
- 3-year limited warranty
Hardware | |
Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) ADSL : ANSI T1.413 and multi-mode ITU G.992.1 (G.dmt) Annex A, ITU G.992.2 G.lite, ITU G.992.3 Annex A ADSL2, ITU G.992.3 Annex A DELT, ITU G.992.3 Annex L READSL2, ITU G.992.5 Annex A ADSL2+, ITU G.994.1 (G.hs) ver.3 |
---|---|
Protocol | DHCP (Client/Server), SMTP, NTP |
VPN Pass-Through | PPTP, IPSec, L2TP (up to 100 sessions) |
ATM | Supports TM Cell over AAL5, UBR/CBR/VBR, VPI range (0-255) and VCI range (32 ~65535 ), multiple-PVC and OAM F4/F5 loopback Payload encapsulation
|
Firewall | NAT Firewall with ALGs, Denial of Service(DoS) attack firewall, email alerts and log, access control, port forwarding, port range forwarding and schedule-based URL filtering |
Management | Web-browser configuration or remote management |
Routing | Cross Segment Static Route, RIP1, RIP2 |
WAN | 1 x RJ-11 port |
LAN | 4 x 10/100Mbps Auto-MDIX port |
WPS Button | Wi-Fi Protected Setup button |
Wireless Button | On/off wireless |
Power Button | On/off power |
LED | Power, Status, 10/100Mbps, Wireless, ADSL, Internet and WPS |
Supported Browser | Internet Explorer v5.5 or higher, Netscape 7.0 or higher, Mozilla 1.6 or higher |
Power | 12VDC, 1A external power adapter |
Power Consumption | 6W (max) |
Dimensions (LxWxH) | 175 x 130 x 30mm (6.90 x 5.12 x 1.18in.) |
Weight | 255g (8.99oz) |
Temperature | Operating: 0°C ~ 40°C (32°F ~ 104°F); Storage: -20°C ~ 70°C (-4°F ~ 158° F) |
Humidity | Max 95% (non-condensing) |
Certification | FCC, CE |
Wireless | |
Frequency | 2.412 ~ 2.4835 GHz |
Modulation Technique | 802.11n: BPSK, QPSK, 16QAM, 64QAM, OFDM 802.11g: BPSK, QPSK, 16-QAM, 64-QAM, OFDM 802.11b: DBPSK, DQPSK, CCK |
Antenna | 2 x fixed 2dBi antennas |
Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
Output Power | 802.11b: 17dBm + 1.5 (typical) 802.11g: 15dBm + 1.5 (typical) 802.11n : 12.5dBm + 1.5 (typical) |
Receiving Sensitivity | 802.11b: -86 + 1.5 dBm (typical) 802.11g: -70 + 1.5 dBm (typical) 802.11n: -69 + 1.5 dBm (typical) |
Encryption | 64/128-bit WEP (Hex), WPA-PSK(TKIP), WPA2-PSK(AES), WPA-PSK/WPA2-PSK mixed (TKIP/AES) and WPA-802.1x |
Channels | 1 ~ 14 Channel (Universal Domain Selection) |
PACKAGE CONTENTS |
|
All references to speed are for comparison purposes only. Product specifications, size, and shape are subject to change without notice, and actual product appearance may differ from that depicted herein.