Wireless Encryption Options
N600 Dual Band Wireless USB Adapter
TEW-664UB (Version v1.0R)
- Connect your PC or Laptop to a high speed Dual Band wireless n network
- Automatically connects to 2.4GHz and 5GHz wireless networks
- 12x the speed and 4x the coverage of wireless g
- One-touch connection to wireless networks with Wi-Fi Protected Setup (WPS)
The N600 Wireless Dual Band USB Adapter, (model TEW-664UB), connects a laptop or desktop computer to an high performance 300 Mbps dual band wireless network. Quickly connect to a 2.4 GHz or 5 GHz wireless network at the touch of a button with the convenience of the one-touch Wi-Fi Protected Setup (WPS) button. Seamlessly stream HD video over the less congested 5 GHz band.
Setup is a breeze with Wi-Fi Protected Setup technology. Advanced wireless encryption protects your valuable data. The latest in MIMO antenna technology ensures the fastest communication speeds that wireless n technology provides. Stream HD media, download files, play games and talk online with 300Mbps dual band wireless n technology.
**Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
- Wi-Fi compliant with IEEE 802.11n standard
- Backwards compatible with IEEE 802.11g, IEEE 802.11b and IEEE 802.11a devices
- Supports Ad-Hoc (Client-Client) and Infrastructure (AP-Client) Mode
- Supports Multiple Input Multiple Output (MIMO) technology
- Maximum reliability, throughput and connectivity with automatic data rate switching
- Supports 64/128-bit WEP, WPA/WPA2 and WPA-PSK/WPA2-PSK
- Low interference and high susceptibility optimize performance
- Wi-Fi Multimedia (WMM) Quality of Service (QoS) supported
- Compatible with Windows 7/ Vista/ XP/ 2000 and Mac OS X 10.3/4/5 operating systems
- Easy user setup and intuitive diagnostics utilities
- Coverage of up to 50 meters indoor, 100 meters outdoor *
- 3-year limited warranty
Hardware | |
Interface | USB 2.0 |
Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g and IEEE 802.11n (draft 2.0) |
LED Indicator | Activity |
Power Consumption | Receive mode: 300mA (max) ; Transmit mode : 450mA (max) |
Supported OS | Windows 7 (32/64-bit)/ Vista (32/64-bit) / XP (32/64-bit) /2000, Mac OS X 10.4/10.5 |
Dimensions (LxWxH) | 80 x 27 x 12mm (3.1 x 1 x 0.5in) |
Weight | 20g (0.7oz) |
Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -10° ~ 65° C (14° ~ 149° F) |
Humidity | 5% ~ 95% max (non-condensing) |
Certification | FCC, CE |
Wireless | |
Frequency | 802.11n: 2.412 ~ 2.484 GHz 802.11a: 5.150GHz ~ 5.350GHz / 5.725GHz ~ 5.825GHz (FCC) 5.150GHz ~5.350GHz / 5.470GHz ~ 5.725GHz (ETSI) |
Antenna | Built-in 2 on board antennas |
Data Rate (auto fallback) | 802.11a: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
Output Power | 802.11a: 10dBm (typical) 802.11b: 16dBm (typical) 802.11g: 13dBm (typical) 802.11n : 13dBm (typical) |
Receiving Sensitivity | 802.11b: -86dBm at 11Mbps 802.11g: -71dBm at 54Mbps 802.11a: -70dBm at 54Mbps 802.11n: -66dBm at 300Mbps 802.11a: -69dBm at 300Mbps |
Encryption | 64/128-bit WEP (Hex & ASCII), WPA/WPA2 (TKIP/AES), WPA-PSK/WPA2-PSK |
Channel | 802.11b/g/n: 1~11 (FCC), 1~13 (ETSI) 802.11a: 36, 40, 44, 48, 149, 153, 157, 161, 165 (FCC), 36, 40, 44, 48 (ETSI) |
PACKAGE CONTENTS |
|