300Mbps Wireless N ADSL2/2+ Modem Router
TEW-635BRM (Version V1.0R)
- Combination ADSL 2/2+ modem and high performance wireless n router
- Compatible with most ADSL-based Internet service provider networks
- 12x the speed and 4x the coverage of wireless g
- Double firewall and advanced wireless encryption ensures data security
DISCONTINUED PRODUCT
The TEW-635BRM (Version V1.0R) has been discontinued. For a list of discontinued products, click here.Firmware
DO NOT upgrade firmware on any TRENDnet product using wireless connection. Firmware upgrade over wireless connection may damage the product. Please perform firmware upgrade with "wired" network connection only |
Firmware : V1.00.1C
Date: November, 2009
Note:
1. Changed firewall restarting process to restart WAN port first then restart the firewall.
Filename: FW_TEW-635BRM_V1.0(1.00.1C).zip
SHA-1 Checksum: 7D08B6D60FA1491AA945D011BD80D168736D92AF
Date: 7/26/2017
File Size: 3.35 MB
Datasheet
Filename: EN_Spec_TEW-635BRM(V1.0R).pdf
Date: 8/24/2009
File Size: 296.97 KB
Filename: FR_Spec_TEW-635BRM(V1.0R).pdf
Date: 8/24/2009
File Size: 302.31 KB
Filename: GE_Spec_TEW-635BRM(V1.0R).pdf
Date: 8/24/2009
File Size: 303.07 KB
Filename: SP_Spec_TEW-635BRM(V1.0R).pdf
Date: 8/24/2009
File Size: 301.51 KB
Filename: RU_Spec_TEW-635BRM(V1.0R).pdf
Date: 8/24/2009
File Size: 1.53 MB
Quick Installation Guide
Filename: EN_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 1.15 MB
Filename: FR_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 852.66 KB
Filename: GE_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 1.15 MB
Filename: PO_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 1.14 MB
Filename: SP_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 1.15 MB
Filename: RU_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 2.21 MB
Filename: EST_QIG_TEW_635BRM(V1).pdf
Date: 8/24/2009
File Size: 1.16 MB
User's Guide
Filename: UG_TEW-635BRM(V1.0R).pdf
Date: 11/11/2008
File Size: 2.92 MB
Product Images
Hardware | |
Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) ADSL : ANSI T1.413 and multi-mode ITU G.992.1 (G.dmt) Annex A, ITU G.992.2 G.lite, ITU G.992.3 Annex A ADSL2, ITU G.992.3 Annex A DELT, ITU G.992.3 Annex L READSL2, ITU G.992.5 Annex A ADSL2+, ITU G.994.1 (G.hs) ver.3 |
---|---|
Protocol | DHCP (Client/Server), SMTP, NTP |
VPN Pass-Through | PPTP, IPSec, L2TP (up to 100 sessions) |
ATM | Supports TM Cell over AAL5, UBR/CBR/VBR, VPI range (0-255) and VCI range (32 ~65535 ), multiple-PVC and OAM F4/F5 loopback Payload encapsulation
|
Firewall | NAT Firewall with ALGs, Denial of Service(DoS) attack firewall, email alerts and log, access control, port forwarding, port range forwarding and schedule-based URL filtering |
Management | Web-browser configuration or remote management |
Routing | Cross Segment Static Route, RIP1, RIP2 |
WAN | 1 x RJ-11 port |
LAN | 4 x 10/100Mbps Auto-MDIX port |
WPS Button | Wi-Fi Protected Setup button |
Wireless Button | On/off wireless |
Power Button | On/off power |
LED | Power, Status, 10/100Mbps, Wireless, ADSL, Internet and WPS |
Supported Browser | Internet Explorer v5.5 or higher, Netscape 7.0 or higher, Mozilla 1.6 or higher |
Power | 12VDC, 1A external power adapter |
Power Consumption | 6W (max) |
Dimensions (LxWxH) | 175 x 130 x 30mm (6.90 x 5.12 x 1.18in.) |
Weight | 255g (8.99oz) |
Temperature | Operating: 0°C ~ 40°C (32°F ~ 104°F); Storage: -20°C ~ 70°C (-4°F ~ 158° F) |
Humidity | Max 95% (non-condensing) |
Certification | FCC, CE |
Wireless | |
Frequency | 2.412 ~ 2.4835 GHz |
Modulation Technique | 802.11n: BPSK, QPSK, 16QAM, 64QAM, OFDM 802.11g: BPSK, QPSK, 16-QAM, 64-QAM, OFDM 802.11b: DBPSK, DQPSK, CCK |
Antenna | 2 x fixed 2dBi antennas |
Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
Output Power | 802.11b: 17dBm + 1.5 (typical) 802.11g: 15dBm + 1.5 (typical) 802.11n : 12.5dBm + 1.5 (typical) |
Receiving Sensitivity | 802.11b: -86 + 1.5 dBm (typical) 802.11g: -70 + 1.5 dBm (typical) 802.11n: -69 + 1.5 dBm (typical) |
Encryption | 64/128-bit WEP (Hex), WPA-PSK(TKIP), WPA2-PSK(AES), WPA-PSK/WPA2-PSK mixed (TKIP/AES) and WPA-802.1x |
Channels | 1 ~ 14 Channel (Universal Domain Selection) |
PACKAGE CONTENTS |
|
All references to speed are for comparison purposes only. Product specifications, size, and shape are subject to change without notice, and actual product appearance may differ from that depicted herein.