This network device is an Energy Related Product (ErP) that automatically switches to a power saving standby mode within 10 minutes of no data transmission. When the device is not in use it can be powered down using its power button, or simply disconnect the power adapter for additional energy savings.
Model Number | Network Standby Mode | ||||
TEW-721BRM | 4.45 Watt | ||||
TEW-722BRM | 4.55 Watt | ||||
TEW-735AP | 4.87 Watt | ||||
TEW-737HRE | 1.95 Watt | ||||
TEW-753DAP | 2.24 Watt | ||||
TEW-810DR | 3.56 Watt | ||||
TEW-812DRU | 7.08 Watt | ||||
TEW-813DRU | 5.58 Watt | ||||
TEW-815DAP | 7.08 Watt | ||||
TEW-818DRU | 5.74 Watt | ||||
TEW-823DRU | 6.91 Watt | ||||
TEW-824DRU | 6.91 Watt | ||||
THA-101 | 2.60 Watt | ||||
THA-103AC | 3.77 Watt | ||||
TPE-113GI | 0.94 Watt | ||||
TPE-T80 | 7.19 Watt | ||||
TPE-T80H | 3.86 Watt | ||||
TPE-TG81G | 3.96 Watt | ||||
TPL-308E | 0.88 Watt | ||||
TPL-308E2K | 0.88 Watt | ||||
TPL-4052E | 3.05 Watt | ||||
TPL-406E | 2.21 Watt | ||||
TPL-406E2K | 2.21 Watt | ||||
TPL-407E | 2.05 Watt | ||||
TPL-407E2K | 2.05 Watt | ||||
TPL-408E | 2.77 Watt | ||||
TPL-408E2K | 2.77 Watt | ||||
TPL-410AP | 4.03 Watt | ||||
TPL-410APK |
|