Please select the material to download according to your version of TV-IP100W. There are 3 versions (C1.1,C1,B2,A1) of this product. Follow the illustrations below. Click on your version of the TV-IP100W to view available downloads |
|
Wireless Specification |
Wireless Standard: | IEEE 802.11b |
---|
Data Rate: | 1, 2, 5.5, 11 (Mbps) |
---|
Module Technique: | DSSS (Direct Sequence Spread Spectrum) |
---|
Antenna: | 2 dBi Female Reverse SMA connector |
---|
Frequency: | 2.4 ~ 2.4835Ghz (ISMB) |
---|
Output Power: | 17 dBm (typical) |
---|
Receiving Sensitivity: | 10-5 BER @ -84 dBm (11Mbps) min. |
---|
Channels: | 11 (US & Canada) |
---|
Network Architecture: | Ad-Hoc (peer-to-peer) or Infrastructure (with Access Point) |
---|
WEP: | Disable/64-bit/128-bit |
---|
Camera Specification |
Resolution: | 640 x 480 pixels |
---|
Image Sensor: | 1/3” color CMOS |
---|
Gain / Exposure / White Balance Control: | Automatic |
---|
Focal Length: | 6.0 mm |
---|
Shutter: | Electronics 1/60 ~ 1/15000 sec |
---|
Aperture: | F=1.8 |
---|
Signal/ Noise Ratio: | 57dBm |
---|
Lens mounting: | Fixed board lens |
---|
System Hardware |
LAN Connector: | RJ-45 10/100Mbps Auto-MDIX |
---|
Wireless Connector: | Male Reverse SMA Connector |
---|
LED Indicator: | Power, Activity |
---|
Power Supply: | DC 5V, 2.4A switching type |
---|
Power Consumption: | 6.5 Watts (1300mA x 5V) |
---|
Physical / Environmental |
Dimensions: | 130 x 70 x 35 mm (5 x 2.75 x 1.3 inches) |
---|
Weight: | 145 g (5 oz) without metal stand |
---|
Stand Height: | 65mm (2.6 inches) |
---|
Temperature: | Operating: 5°C ~ 40°C (41°F ~ 104°F) Storage: -25°C ~ 50°C (-13°F ~ 122°F) |
---|
Humidity: | 5% ~ 95% non-condensing |
---|
EMI: | FCC, CE, VCCI |
---|
Image (Video Setting) |
Image Compression: | JPEG |
---|
Frame Rate: | 20fps@SIF, 6pfs@VGA |
---|
Compression Rate Selection: | 5-level, (very low, low, medium, high, very high) |
---|
Frame Rate Setting: | 1, 5, 7, 15, 20, auto (depends on video format) |
---|
Video Resolution: | 320x240, 640x480 |
---|
Brightness Control/ Contrast Control/ Saturation Control: | Yes |
---|
Communication Protocols |
HTTP, FTP, TCP/IP, UDP, ARP, ICMP, BOOTP, RARP, DHCP, PPPoE, SMTP |
Hardware Requirements (minimum) |
PC: | Pentium III, 450 Mhz or above |
---|
Memory Size: | 128M (256 Recommended) |
---|
VGA card resolution: | 800 x 600 or above |
---|
Software Requirements |
Operating System: | Windows 98, ME, 2000, XP, NT4.0, Mac OS 8 or above, Unix, or Linux |
---|
Web Browser: | Web Browser with Active X or Java enabled |
---|
Remote Management Software (included): | IP View , runs with Windows 98, ME, 2000, XP |
---|
PACKUNGSINHALT |
- TV-IP100W
- Multi-Language Quick Installation Guide
- Utility CD-ROM
- Power Adapter (5V DC, 2.5A)
- 1 x RJ-45 Network Cable
- Camera Mounting Bracket
|
Alle erwähnten Geschwindigkeiten dienen ausschließlich dem Vergleich. Produktspezifikationen, Größe und Form unterliegen unangekündigten Änderungen, und das tatsächliche Aussehen des Produkts kann von dieser Beschreibung abweichen.