TRENDnet Luxriot VMS Basic (4 channels)
TV-VMS004
- Compatible with 100+ camera brands and 3,000+ camera models
- 4 camera support
- Run as Service support
- Advanced multi camera archived video search
- Advanced camera viewing and recording
DISCONTINUED PRODUCT
The TV-VMS004 has been discontinued. For a list of discontinued products, click here.Software
Dateiname: Luxriot-2.4.1(Demo).zip
SHA-1 Checksum: 25FF26297E8DACF01F1D35D99A8656DAAA1A37E0
Datum: 7/28/2017
Dateigröße: 32.19 MB
Dateiname: TRENDnet_Luxriot_VMS(2.5.6).zip
SHA-1 Checksum: 49FB29646C1598279D8AE61334C745D45E5B085E
Datum: 7/28/2017
Dateigröße: 58.49 MB
Datenblätter
Dateiname: EN_spec_TV-VMS004.pdf
Datum: 7/30/2015
Dateigröße: 1.92 MB
Bedienungsanleitung
Produktbild(er)
Part # | TRENDnetView Pro Free with each camera | Basic TV-VMS004 | Professional TV-VMS009 | Advanced TV-VMS016 | Enterprise TV-VMS999 | Cameras supported | TRENDnet only | 100+ brands and 3000+ camera models | 100+ brands and 3000+ camera models | 100+ brands and 3000+ camera models | 100+ brands and 3000+ camera models |
Max. cameras | 32 | 4 | 9 | 16 | Unlimited |
Local client connections | 1 | 1 | 3 | 5 | Unlimited |
Remote client connections | 1 | 1 | 3 | 5 | Unlimited |
Run as a service | X | √ | √ | √ | √ |
Multi-Camera Search: view archived video from all cameras at same time | X | √ | √ | √ | √ |
Multi-Camera Jump: jump to a specific date and time for all archived videos | X | √ | √ | √ | √ |
Detailed Time: Display archived videos in milliseconds | X | √ | √ | √ | √ |
Multi-Camera Seek: Jumps forward or backward 10 seconds, 1 minute, 10 minutes, or 1 hour | X | √ | √ | √ | √ |
Multi-Camera Seek to beginning or end | X | √ | √ | √ | √ |
Multi-Camera Mark Region: Place a beginning mark, an end mark and loop between markers for all cameras | X | √ | √ | √ | √ |
Multi-Camera Single Frame: Advances or rewinds video for all cameras by a single frame | X | √ | √ | √ | √ |
Multi-Camera Bookmark: Store up to nine bookmarks and jump to a specific bookmark for all cameras | X | √ | √ | √ | √ |
Camera Viewing | |||||
Preset viewing layouts | √ | √ | √ | √ | √ |
Full screen viewing mode | √ | √ | √ | √ | √ |
Customizable view sequencing | √ | √ | √ | √ | √ |
Bring motion video to front | √ | √ | √ | √ | √ |
Multiple monitor support | √ | √ | √ | √ | √ |
Remote computer access | √ | √ | √ | √ | √ |
Mobile Device Viewing | |||||
Apple iOS (iPad/iPhone) | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing |
Android OS | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing |
Windows Phone OS | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing | Web Based Viewing |
Camera Search and Playback | |||||
Event timeline outlines motion and recording over time | √ | √ | √ | √ | √ |
Search recording by motion within specified viewing area | √ | √ | √ | √ | √ |
PACKUNGSINHALT |
|
Alle erwähnten Geschwindigkeiten dienen ausschließlich dem Vergleich. Produktspezifikationen, Größe und Form unterliegen unangekündigten Änderungen, und das tatsächliche Aussehen des Produkts kann von dieser Beschreibung abweichen.