Gigabit Unmanaged Switch Comparison Chart
|  | |
|  |  | 
|  |  | 
 
 View a PDF version of this chart
| Model |  TEG-S5g |  TEG-S8g |  TEG-S50g |  TEG-S80g |  TEG-S80Dg |  TEG-S16Dg |  TEG-S160TX |  TEG-S24Dg |  TEG-S240TX |  TEG-S224 | ||
| Product Title | 5-Port Gigabit GREENnet Switch | 8-Port Gigabit GREENnet Switch | 5-Port Gigabit GREENnet Switch | 8-Port Gigabit GREENnet Switch | 8-Port Gigabit GREENnet Switch (Built-in power adapter) | 16-Port Gigabit GREENnet Switch | 16-Port Gigabit Switch | 24-Port Gigabit GREENnet Switch | 24-Port Gigabit Switch | 24-Port 10/100Mbps Switch w/ 2 Gigabit Ports | ||
| Ports | ||||||||||||
| 10/100Mbps | – | – | – | – | – | – | – | – | – | 24x | ||
| Gigabit | 5x | 8x | 5x | 8x | 8x | 16x | 16x | 24x | 24x | 2x | ||
| Features | ||||||||||||
| Forwarding Capacity | 10Gbps | 16Gbps | 10Gbps | 16Gbps | 16Gbps | 32Gbps | 31Gbps | 48Gbps | 46Gbps | 8.8Gbps | ||
| Data Ram Buffering | 104Kbytes | 128Kbytes | 104Kbytes | 128Kbytes | 128Kbytes | 2Mbits | 340Kbytes | 3.5Mbits | 500Kbytes | 2.5Mbytes | ||
| Jumbo Frame | 9Kbytes | 9Kbytes | 9Kbytes | 9Kbytes | 9Kbytes | 9Kbytes | – | 9Kbytes | – | – | ||
| 802.3x Flow Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MAC address entries | 1k | 8k | 1k | 4k | 4k | 8k | 8k | 8k | 8k | 8k | ||
| Broadcast Storm Control | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Additional Features | ||||||||||||
| Enclosure Material | Plastic | Plastic | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | ||
| GREENnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ||
| Warranty | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | 3-year limited | ||
| Networks People Trust™ | www.trendnet.com - Rev: 01.11 | |||||||||||
